Our homes for rent
The Association currently has 1298 homes for rent. The apartment sizes and property types are shown in the following table.
Number of Apartments | Tenement Properties | Four in a block | House | High Rise Flat | Other | Total |
---|---|---|---|---|---|---|
1 | 19 | 0 | 0 | 0 | 0 | 19 |
2 | 554 | 35 | 8 | 40 | 7 | 644 |
3 | 353 | 10 | 6 | 80 | 3 | 452 |
4 | 139 | 0 | 27 | 0 | 3 | 168 |
5 | 6 | 0 | 2 | 0 | 4 | 12 |
6 | 0 | 0 | 2 | 0 | 0 | 2 |
As you can see from the table, we don't have many large family homes. Please consider this when you are applying to us.